School Time Table - Monday to Friday
| Timings | Periods |
|---|---|
| 8:35 am | First Bell |
| 8:40 am to 9:00 am | Assembly |
| 9:00 am to 9:50 am | 1st Period |
| 9:50 am to 10:30 am | 2nd Period |
| 10:30 am to 10:45 am | First Break |
| 10:45 am to 11:25 am | 3rd Period |
| 11:25 am to 12:05 pm | 4th Period |
| 12:05 pm to 12:45 pm | Lunch |
| 12:45 pm to 1:25 pm | 5th Period |
| 1:25 pm to 2:05 pm | 6th Period |
| 2:05 pm to 2:15 pm | 2nd Break |
| 2:15 pm to 2:55 pm | 7th Period |
| 2:55 pm to 3:30 pm | Remedial |
School Time Table - Saturday
| Timings | Periods |
|---|---|
| 8:35 am | First Bell |
| 8:40 am to 9:00 am | Assembly |
| 9:00 am to 9:40 am | 1st Period |
| 9:40 am to 10:20 am | 2nd Period |
| 10:20 am to 10:50 am | 3rd Period |
| 10:50 am to 11:05 am | 1st Break |
| 11:05 am to 11:45 am | 4th Period |
| 11:45 am to 12:30 pm | 5th Period |