General Information
S.No | Information | Details |
---|---|---|
1 | Name of The School | Infant Jesus International School Shamshabad RR Dist Telangana |
2 | Affiliation No. (if applicable) | 3630135 |
3 | School Code (if applicable) | 57652 |
4 | Complete Address with Pin Code | Infant Jesus International School 4-224 Valankanninagar Shamshabad Mandal Ranga Reddy 501218 |
5 | Principal Name & Qualification | Fr B ANAND |
7 | Principal Qualification | M.A., M.Ed., MBA |
6 | School Email Id | infantjesusschool2021@gmail.com |
7 | Contact Details (Landline/Mobile) | 4029557206 |
Documents and Information
S.No | Documents/information | Upload Documents |
---|---|---|
1 | Copies of Affiliation/Upgradation letter and recent Extension of Affiliation, if any | Click here |
2 | Copies of Societies/Trust/Company Registration/ Renewal Certificate, as applicable | Click here |
3 | Copy of No Objection Certificate NOC Issued if Applicable by the State Govt./UT | Click here |
4 | Copies of Recognition Certificate Under RTE Act 2009 and it's Renewal if Applicable | Click here |
5 | Copy of Valid Building Safety Certificate as per the National Building Code | Click here |
7 | Copy of Valid Fire Safety Certificate Issued by the Competent Authority | Click here |
6 | Copy of the Self Certification Submitted by the School for Affiliation/Upgradation/Extension of Affiliation | Click here |
7 | Copies of Valid Water, Health and Sanitation Certificates | Click here |
Result and Academics
S.No | Documents/information | Upload Documents |
---|---|---|
1 | Fee Structure of the School | Click here |
2 | Annual Academic Calender Renewal Certificate, as applicable | Click here |
3 | List of School Management Committee(SMC) Committee (SMC) | Click here |
4 | List of Parents Teachers Association (PTA) Members | Click here |
5 | Last Three-Year Result of the Board Examination as per Applicability | Click here |
Staff Teaching
S.No | Information | Details |
---|---|---|
1 | Principal | One |
2 | Total no. of teachers | 82 |
PGT | 8 | |
TGT | 32 | |
PRT | 42 | |
3 | Teachers section ratio | 1:28 |
4 | Details of special educator | Mr. P Anand Kumar |
5 | Details of counsellor and wellness teacher | Mrs. Elulia M Joji |
Result Class: X
S.No | Year | No of Registered Students | No of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 |
Result Class: Xll
S.No | Year | No of Registered Students | No of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2019 | 50 | 50 | 100 |
School Infrastructure
S.No | Information | Details |
---|---|---|
1 | Total Campus area of the school (in sq/mtr) | 15483 |
2 | No. and size of the class rooms (in sq/mtr) | 72 & 170 |
3 | No. and size of Laboratories including computer labs (in sq mtr) | 08 & 170 |
4 | Internet facility (Y/N) | Yes |
5 | No. of Girls toilets | 35 |
6 | No. of Boys toilets | 35 |
7 | Link of youtube video of the inspection of school covering the infrastructure of the school | CBSE Inspection |